top of page
First Name | Last Name | Paper Title | Organization | Paper Number |
|---|---|---|---|---|
Amber | Balda | Molecular Subtype-Specific Patterns of Breast Cancer Survival Across Racial and Ethnic Groups in Florida | University Of Miami | 36 |
Amjila | Bam | Integrating Environmental Risk Factors and mRNAs to Predict Triple-Negative Breast Cancer Outcomes | Louisiana State University-health Sciences Center | 75 |
Sharee | Blaise Mcconnell | Audit with Purpose: Advancing Quality and Compliance in Central Cancer Registries | Myrddian, LLC | 54 |
Katelyn | Bleeker | Building a Workforce-Ready Medical Record Abstraction Form for Research: Operational Lessons from the THRIVE Study of Metastatic CRC Patients | Rutgers Cancer Institute | 68 |
Mary | Brant | Efficiency Measure: Restructure of California's Volume I - Abstracting and Coding Procedures | Califoria Cancer Registry - UC Davis Health System | 26 |
Sharmila | Chatterjee | Disparities in Cervical Cancer Control: Lessons from the District of Columbia | DC Cancer Registry; Health Promotion & Disease Prevention Bureau; Community Health Administration; DC Health | 24 |
Michael | Flaherty | Geographic Access to Lung Cancer Screening Services in Vermont | Vermont Cancer Registry | 73 |
Eileen | Flores | Clinical and Demographic Predictors of New Jersey Participation in the THRIVE Study, A Population-Based Advanced Colorectal Cancer Study | Cancer Epidemiology Services, New Jersey State Cancer Registry, New Jersey Department Of Health | 69 |
Rachel | Girimonte | Assessing Stage Completeness and Registrar Workload Following the Introduction of Extent of Disease Staging | Cancercare Manitoba | 95 |
Bonnie | Gould Rothberg | Colorectal Cancer Stage at Diagnosis in Male Florida Firefighters | Sylvester Comprehensive Cancer Center | 79 |
Grace | Goverman | Suppression and Relative Variability of Cancer Incidence Rates on Novel Reporting Zones in North Carolina | North Carolina Department Of Health And Human Services | 102 |
Katherine | Hathaway | County Cancer Epidemiology: Disparities Investigations with Registry Data | San Antonio Metropolitan Health District | 62 |
Li | Huang | Development of Efficient Automated Workflows for Cancer Registry Data Quality Reporting Using Python in Cloud Technology | Alberta Health Shared Services | 22 |
Akm Shohidul | Islam | Trends in Early-Onset Colorectal Cancer Incidence Among Adults Aged 20-49 in New Jersey, 1990-2022 | Rutgers Cancer Institute/New Jersey State Cancer Registry | 74 |
Akm Shohidul | Islam | Risk of Subsequent Primary Malignancies after Early Onset Colorectal Cancer in New Jersey, 1990-2022 | Rutgers Cancer Institute/New Jersey State Cancer Registry | 88 |
Ari | Li | Survival Outcomes by Histologic Subtype in Ovarian Cancer: A Population-Based Study Using Louisiana Tumor Registry Data | Yale University | 27 |
Kimberlie | Lloyd | Harnessing Your Inner Leader | N Power Medicine | 80 |
Sarah | Nash | Impact of Comorbidities on Survival among American Indian and Alaska Native People with Cancer: A Surveillance, Epidemiology, and End Results (SEER)-Medicare Study | New Mexico Tumor Registry | 25 |
Saurav | Neupane | Moving to R With a Little Help from Our Friends | PEI Cancer Registry, Health PEI | 86 |
Carrie | O'Conaill | Cervical Cancer Elimination in Manitoba: An Exploration of the Current State and Opportunities for Successful Elimination in the Future | Cancercare Manitoba | 31 |
Mary Elizabeth | O'Neil | U.S. Cancer Statistics Public Use Database - Lung Cancer Incidence in Rural and Urban Counties, United States, 2022 | Centers For Disease Control And Prevention | 7 |
Zeel | Patel | Evaluation of Lifestyle Factors, Social Determinants, and Appointment Adherence in Newly Diagnosed Cancer Patients at an Urban Safety-Net Hospital Compared with National Benchmarks | Nyc Health + Hospitals / Elmhurst | 5 |
Karen | Pawlish | Lung Cancer Survival Trends in New Jersey by Sex, Race/Ethnicity, Stage, and Histologic Subtype, 1992-2018 | New Jersey Department of Health | 85 |
Nubaira | Rizvi | Airport and Transportation Proximity and Breast Cancer Risk: The Role of microRNAs | LSU-Health New Orleans | 91 |
Anatu | Saka | Cancer Mortality Trends Among Middle-Aged Black and White People in the US From 1991 to 2023 | American Cancer Society | 96 |
Eva | Saxena | Building Big Data in Canada Through pan-Canadian Cancer Data Strategy Implementation | Canadian Partnership Against Cancer | 44 |
Eva | Saxena | Progress and Impact of the pan-Canadian Cancer Data Strategy: Lessons Learned in Modernizing the Cancer Data System | Canadian Partnership Against Cancer | 43 |
Melissa | Scott | CCCR Registry Education Toolkit: Consolidating Global Resources for Canadian Cancer Registrar Training | CancerCare Manitoba | 51 |
Tonatiuh | Suárez-Ramos | Epidemiological Patterns of Lung Cancer in Puerto Rico and the United States | UPR Comprehensive Cancer Center | 76 |
Saba | Tabassum | Implementing a Real-Time Cancer Registry Model: An Operational Framework for Early Data Entry and Timely Cancer Intelligence | The Aga Khan University Hospital | 111 |
Taryn | Thompson | Looking Up: Increasing 5-Year Prostate Cancer Survival Following a Transient Period of Decline Among Men in Ontario, 2000-2018 | Ontario Health | 105 |
Son | Tran | Optimizing Data Collection and Analytics Through a Cloud-Based Data Platform for the Stem Cell Transplant and Cellular Therapy Programs in Alberta, Canada | Cancer Advanced Analytics, Data & Analytics, Health Shared Services | 93 |
Angel Alfonso | Velarde L�pez | Thyroid Cancer in a Low-to-Middle Income Country: A Retrospective Cohort Study | LIGA-INCAN and The University of Pennsylvania Center for Global Health Perelman School of Medicine | 110 |
Shuhui | Wang | Assessing Risk Factors of Melanoma with Occupation Related Sun Exposures | Virginia Dept. Of Health | 55 |
Maham | Zafar | Frequency of Rare Cancers in a Private Institutional Hospital-Based Cancer Registry: A Retrospective Analysis (2015�2025) | Aga Khan University Hospital | 60 |
Maham | Zafar | Burden of Leukemia and Central Nervous System Tumors Among Pediatric Cancer Patients in a Hospital-Based Registry | Aga Khan University Hospital | 58 |
Maham | Zafar | Challenges of Managing a Hospital-Based Cancer Registry in a Lower-Middle Income Country: A Ten-Year Assessment of Completeness, Validity, and Timeliness | Aga Khan University Hospital | 47 |
bottom of page

